Our School House's
On entry into school, children are allocated one of four houses.
Siblings are allocated the same house,
New year R children are divided equally into the houses.
Our school houses are
St Andrew's
St David's
St George's
St Patricks
House Points
House points are awarded for showing school values,.
These are collected weekly and announced in worship on Friday's.
Each term the children in the winning house are granted a tag day where they may wear house colours.
Term 1
| St Andrew's | St David's | St George's | St Patrick's | |
| Week 2 | 164 | 159 | 141 | 152 |
| Week 3 | 210 | 135 | 146 | 173 |
| Week 4 | 105 | 187 | 129 | 155 |
| Week 5 | 189 | 121 | 121 | 191 |
| Week 6 | 175 | 121 | 124 | 196 |
| Term 1 Totals | 842 | 723 | 661 | 867 |
Winning house team for Term 1 - St Patrick's House
Term 2
| St Andrew's | St David's | St George's | St Patrick's | |
| Week 1 | 165 | 129 | 126 | 160 |
| Week 2 | ||||
| Week 3 | ||||
| Week 4 | ||||
| Week 5 | ||||
| Week 7 | ||||
| Week 8 | ||||
| Term 2 Totals |